AI Impact Index84 / 100
AI job losses in Technology
Based on each industry's share of verified job losses and how often companies named AI directly. How the Impact Index works →
Software, hardware and internet companies, where AI coding and support tools are being deployed against internal headcount first.
Cumulative jobs cut · Technology
Top companies
Tracked events
| Date | Company | Attribution | Jobs cut |
|---|---|---|---|
| Sep 14, 2026 | Oracle | Reported | 359 |
| Sep 11, 2026 | Oracle | Mixed | n/d |
| Sep 1, 2026 | Oracle | Reported | 3,000 |
| Aug 25, 2026 | Oracle | Mixed | n/d |
| Aug 21, 2026 | Apple | Mixed | 200 |
| Aug 7, 2026 | Salesforce | Reported | 133 |
| Aug 6, 2026 | TikTok | Mixed | 250 |
| Aug 4, 2026 | Zillow | Reported | 500 |
| Jul 22, 2026 | Monday.com | Explicit | 630 |
| Jul 15, 2026 | Sprout Social | Mixed | 260 |
| Jul 6, 2026 | Microsoft | Mixed | 4,800 |
| Jun 22, 2026 | Oracle | Explicit | 21,000 |
| Jun 3, 2026 | GitLab | Mixed | 350 |
| May 28, 2026 | SentinelOne | Mixed | 230 |
| May 28, 2026 | Wix | Mixed | 1,000 |
| May 21, 2026 | ClickUp | Explicit | 290 |
| May 20, 2026 | Intuit | Reported | 3,000 |
| May 20, 2026 | Meta | Explicit | 8,000 |
| May 7, 2026 | Cloudflare | Explicit | 1,100 |
| May 7, 2026 | DeepL | Explicit | 250 |
| Apr 15, 2026 | Snap | Explicit | 1,000 |
| Mar 11, 2026 | Atlassian | Mixed | 1,600 |
| Feb 24, 2026 | WiseTech Global | Explicit | 2,000 |
| Jan 27, 2026 | Explicit | 700 | |
| Nov 25, 2025 | HP Inc. | Explicit | 6,000 |
| Oct 28, 2025 | Amazon | MixedWalk-back | 14,000 |
| Sep 25, 2025 | Accenture | Explicit | 11,000 |
| Sep 15, 2025 | Fiverr | Explicit | 250 |
| Aug 22, 2025 | TikTok | Mixed | 300 |
| Jul 27, 2025 | Tata Consultancy Services | MixedWalk-back | 12,200 |
| Jul 11, 2025 | Recruit Holdings (Indeed / Glassdoor) | Mixed | 1,300 |
| Jul 2, 2025 | Microsoft | Reported | 9,000 |
| Jun 30, 2025 | TomTom | Explicit | 300 |
| May 13, 2025 | Microsoft | Reported | 6,000 |
| May 8, 2025 | IBM | Explicit | 200 |
| May 7, 2025 | CrowdStrike | Mixed | 500 |
| Feb 27, 2025 | Autodesk | Mixed | 1,350 |
| Feb 5, 2025 | Workday | Mixed | 1,750 |
| Feb 4, 2025 | Salesforce | Reported | 1,000 |
Roles in this industry
- Customer support agentsCut Risk 84The most exposed occupation Cutby.AI tracks: verified losses across many companies, mostly tier-1 support replaced by AI chat and voice agents.
- Software engineersCut Risk 58Entry-level and QA roles are hit hardest as AI coding tools compress junior work, while senior, systems and infrastructure demand keeps growing. Exposure inside the title is heavily skewed toward the bottom of the ladder.
The Weekly Cut
Every Monday: who was cut by AI, who walked it back, and what it means. 5-minute read.