AI layoff tracker
Live · jobs cut by AI · verified weekly
Jobs cut by AI since Feb 2025: 204,643
workers cut since Feb 2025 · all industries, worldwide · updated Mon, Nov 2 2026
Free to cite and embed with attribution · every entry linked to a public source
Filter
Cut this week
0
no new reports this week
Reports
71
in current selection
Companies
61
in current selection
Share "explicit"
37%
company named AI as reason
Cumulative jobs cut · all industries
Feb '25 – Oct '2650k100k150k200k250kFeb '25Sep '25Mar '26Oct '26204,643
By industry
click to filterShare of losses in current market/period selection.
| Date | Company | Industry | Market | Attribution | Jobs cut |
|---|---|---|---|---|---|
| Oct 22, 2026 | Barclays~5,000 (5%); AI efficiency + simplification; CEO: 'icing, not cake' | Finance | Europe | Mixed | 5,000 |
| Oct 12, 2026 | Kroger~3,000 corporate over 3 yrs; AI workflow + de-layering | Retail | United States | Mixed | 3,000 |
| Oct 7, 2026 | HSBCUK wealth consultation; FT: ~70% of advisers, AI-linked (undisclosed) | Finance | Europe | Reported | n/d |
| Oct 6, 2026 | Fair Isaac (FICO)~15% (~570 est.); 8-K cites AI-driven product development | Technology | United States | Mixed | 570 |
| Oct 6, 2026 | HubSpot~660 (7%); AI reorg, but CEO says AI didn't drive the cuts (disputed) | Technology | United States | ReportedDisputed | 660 |
| Sep 24, 2026 | Sunriseup to ~450 (~16%); operating-model + AI/automation | Technology | Europe | Mixed | 450 |
| Sep 21, 2026 | Expedia Group58 Seattle roles; AI memo: 'smaller, faster teams' | Technology | United States | Mixed | 58 |
| Sep 14, 2026 | OracleWARN: 359 Washington roles; AI-driven restructuring, data-centre spend | Technology | United States | Reported | 359 |
Showing 8 of 71 reports in selection · every row links to its company timeline and public sourceFull ledger with sources →
Will your job be cut by AI?
Type your job title and get its Cut Risk, based on real and verified losses per occupation. No crystal ball, just the ledger.
›
Browse all 20 occupations →Put the counter on your site
One line of code, always up to date, free with attribution. Used in newsrooms, newsletters and research decks.
<script src="https://cutby.ai/embed.js" data-scope="all" async></script>
The Weekly Cut
Every Monday: who was cut by AI, who walked it back, and what it means. 5-minute read.